9383 Main Street Murray River, Prince Edward Island C0A 1W0
$129,000
If you are looking for a starter home or a fixer-upper, this sweet house, located at 9383 Main Street, Murray River, might be your next project! The property offers a fabulous view of the Murray River from both the deck from the patio doors as well as the deck off your new, a fully equipped work shed, which includes everything you need to create the perfect space! This 2 bedroom, one bath home is being sold "turn-key" ready, with mostly all contents! (ask your Realtor for exclusion list). The home has one bedroom (with totally insulated walls and ceilings) on the main floor, with a nice open concept design. The upstairs is accessed through a custom wood ladder and leads to a great storage solution as well as the 2nd bedroom (or whatever you wish!) A new UV system and a water pump were installed in the summer of 2023. There is a Selkirk Flue if you wish to install wood heat. Home is being sold as is/where is. All measurements to be verified by purchaser if deemed necessary. (id:11866)
Property Details
MLS® Number | 202423793 |
Property Type | Single Family |
Community Name | Murray River |
Amenities Near By | Playground |
Community Features | School Bus |
Features | Sloping, Level, Single Driveway |
Structure | Shed |
View Type | River View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Microwave |
Basement Type | Crawl Space |
Constructed Date | 1939 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Space Heater |
Stories Total | 2 |
Total Finished Area | 470 Sqft |
Type | House |
Utility Water | Well |
Parking
Paved Yard |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Playground |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 x 7 | ||
Main Level | Living Room | 18.7 x 8 | ||
Main Level | Kitchen | /Dining 8.9 x 8.2 | ||
Main Level | Bedroom | 9.2 x 9.5 | ||
Main Level | Bath (# Pieces 1-6) | 7.1 x 8.9+8.2 x 5 |
https://www.realtor.ca/real-estate/27496993/9383-main-street-murray-river-murray-river
Interested?
Contact us for more information
530 Main Street
Montague, Prince Edward Island C0A 1R0
(902) 838-2888
(902) 838-5082
parkerrealty.ca/