8725 Northside Road Priest Pond, Prince Edward Island C0A 2B0
$549,900
This spectacular 10-acre country property has been meticulously updated over the years, transforming it into a true haven of comfort, functionality, and natural beauty. Nestled between a picturesque PEI potato field to the east and tranquil duck ponds to the west, the setting is as peaceful as it is scenic. Adding to the charm, Priest Pond Creek gently flows through the southern portion of the land, while the property offers over 300 feet of road frontage along the north side. Step inside to a spacious open-concept kitchen and dining area, perfectly designed for gathering, and adjacent to a cozy, light-filled living room. The main level also features a bedroom and a combined laundry/bathroom for added convenience. Upstairs, you?ll find three more bedrooms, including a generously sized room that could easily be converted into a second living space, office, or studio. A large storage room and another well-appointed full bathroom round out the upper level. This home is like new, thanks to numerous quality upgrades over the years, including efficient heat pumps and a Briggs & Stratton generator that powers on automatically during outages. With fenced and landscaped grounds, outbuildings, and ample space for a hobby farm, this impeccably maintained property offers rural living at its best?peaceful, private, and full of potential. All measurements are approximate and should be verified by interested purchasers. (id:11866)
Property Details
MLS® Number | 202509668 |
Property Type | Single Family |
Community Name | Priest Pond |
Equipment Type | Propane Tank, Other |
Features | Partially Cleared, Circular Driveway |
Rental Equipment Type | Propane Tank, Other |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1785 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 49 Acres |
Size Total Text | 10 Ac|10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.11x14.6 + 11.7x15.4 | ||
Second Level | Bedroom | 13.4x9. | ||
Second Level | Bedroom | 13.4x11. | ||
Second Level | Bath (# Pieces 1-6) | 9.4x6.6 | ||
Second Level | Storage | 7.4x8.5 | ||
Main Level | Kitchen | Combined | ||
Main Level | Dining Room | 23.7x13.3 | ||
Main Level | Living Room | 11.5x20. | ||
Main Level | Bath (# Pieces 1-6) | 9.4x7.10 | ||
Main Level | Bedroom | 10.8x9.5 |
https://www.realtor.ca/real-estate/28251199/8725-northside-road-priest-pond-priest-pond
Interested?
Contact us for more information
Suite 208, 7 Babineau Ave
Charlottetown, Prince Edward Island C1A 0C9
(902) 471-3500