842 Canada Road Tyne Valley, Prince Edward Island C0B 2C0
2 Bedroom
1 Bathroom
Wall Mounted Heat Pump, Stove
$179,900
Great 2 Bedroom Home with Loads of Potential on a Large Lot in the Heart of the Great Community of Tyne Valley. In Need of Cosmetic Repairs but Structurally Sound. Also, new windows , doors and roof in 2024 , pellet stove and new large deck in 2025. Measurements are approximate and should be verified by the buyer. (id:11866)
Property Details
| MLS® Number | 202620900 |
| Property Type | Single Family |
| Community Name | Tyne Valley |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Dryer - Electric |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Wall Mounted Heat Pump, Stove |
| Total Finished Area | 995 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Concrete |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.96 |
| Size Total | 0.9600|1/2 - 1 Acre |
| Size Total Text | 0.9600|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 12x11.3 | ||
| Main Level | Living Room | 18x10 | ||
| Main Level | Foyer | 9.2x5. | ||
| Main Level | Primary Bedroom | 9.6x17 | ||
| Main Level | Bedroom | 9.9x11.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5x6.6 | ||
| Main Level | Kitchen | 11.3x15. | ||
| Main Level | Other | 7.6x8. |
https://www.realtor.ca/real-estate/30169450/842-canada-road-tyne-valley-tyne-valley
Interested?
Contact us for more information
Royal LePage Country Estates 1985 Ltd
630 Water Street
Summerside, Prince Edward Island C1N 4H7
630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/











