838 Clermont Road Clermont, Prince Edward Island C0B 1M0
2 Bedroom
1 Bathroom
No Heat
Acreage
$124,500
Quaint 3-Season Cottage on 1 Acre Lot with distant view of Malpeque Bay and side view towards the Indian River Head Pond. Good location to expand size into a year-round dwelling. To be sold totally as-is. (id:11866)
Property Details
| MLS® Number | 202407774 |
| Property Type | Recreational |
| Community Name | Clermont |
| Community Features | School Bus |
| Features | Treed, Wooded Area, Sloping, Partially Cleared, Circular Driveway |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven - Electric, Range - Electric, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | No Heat |
| Stories Total | 2 |
| Total Finished Area | 750 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1 |
| Size Total | 1 Ac|1 - 3 Acres |
| Size Total Text | 1 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15x10 | ||
| Main Level | Living Room | 15x13 | ||
| Main Level | Eat In Kitchen | 10x8.5 | ||
| Main Level | Bath (# Pieces 1-6) | 8x6.5 | ||
| Main Level | Porch | 15x6 | ||
| Main Level | Primary Bedroom | 16x8 |
https://www.realtor.ca/real-estate/26776171/838-clermont-road-clermont-clermont
Interested?
Contact us for more information
Coldwell Banker/parker Realty Summerside
641 Water Street
Summerside, Prince Edward Island C1N 4H9
641 Water Street
Summerside, Prince Edward Island C1N 4H9
(902) 436-4663
(902) 436-4024
parkerrealty.ca/








