76 Nail Pond Shore Road Nail Pond, Prince Edward Island C0B 2B0
$375,000
An island get away. Here is an income rental property within walking distance to one of Western PEI's premier beach destinations at Nail Pond Shore. Home has been recently renovated and has a two bedroom living area as well as an attached separate living quarters with a one bedroom apartment with new stove and refrigerator. New dryer in the 2 unit. Renos included but not limited to; two new sets of kitchen cabinets, new updated bathrooms, new flooring, some new lighting, freshly painted with new cherry wood trim and baseboards, new vinyl siding, some new windows, two new heat pumps. Home also has a boiler furnace and fiberglass oil tank. The home has a full unfinished basement that could be used for a hobby craft room or entertainment recreation room. Property has a small storage shed for all you toys or make it a bunk or playhouse for the kids. If you like being at the beach, you will love this location just a few minutes walk you will experience one of the Western PEI's splendid wonders. Check this one out before it's gone. (id:11866)
Property Details
MLS® Number | 202413891 |
Property Type | Single Family |
Community Name | Nail Pond |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Softwood Bush, Balcony |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Satellite Dish, Range - Electric, Dryer - Electric, Washer, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1979 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water, Radiant Heat |
Total Finished Area | 1652 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.3x18.6 | ||
Second Level | Bedroom | 14.5x8.7 | ||
Second Level | Bath (# Pieces 1-6) | 9x9.5 | ||
Main Level | Foyer | 8x4 | ||
Main Level | Bath (# Pieces 1-6) | 7x6.10 | ||
Main Level | Bedroom | 14x13 | ||
Main Level | Kitchen | 9.4x14.5 comb | ||
Main Level | Foyer | 11x7 | ||
Main Level | Living Room | 11.6x23 comb | ||
Main Level | Bedroom | 11x9 | ||
Main Level | Kitchen | 9.8x13 |
https://www.realtor.ca/real-estate/27044300/76-nail-pond-shore-road-nail-pond-nail-pond
Interested?
Contact us for more information
630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-2734
www.royallepagepei.com