65 Birds Eye Drive Rocky Point, Prince Edward Island C0A 1H2
$309,000
Welcome to 65 Birds Eye Drive, 2-bedroom, 1-bathroom year-round home nestled on a mature .52-acre lot in Rocky Point. This charming home boasts a tranquil atmosphere, perfect for those seeking a peaceful retreat from the hustle and bustle of daily life. As you step inside, you'll be greeted by the warm and inviting atmosphere of the spacious living area with a bright kitchen, equipped with ample cabinetry and counter space. The master bedroom has his-and-hers closets. The perfect place to unwind and recharge after a long day. One of the home's standout features is the expansive 3-season sunroom, offering a view of the West River. Imagine sipping your morning coffee or enjoying a glass of wine in the evening, surrounded by the soothing sounds of nature. Additional amenities include two sheds for storage and outdoor enthusiasts, as well as right-of-way access to the beach. The heat pump provides efficient and reliable heating and cooling, while the electric baseboard heating ensures cozy warmth on chilly winter days. All measurements are approximate and must be verified by the purchaser if deemed necessary. (id:11866)
Property Details
MLS® Number | 202416446 |
Property Type | Single Family |
Community Name | Rocky Point |
Amenities Near By | Golf Course |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Patio(s), Shed |
View Type | River View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Central Heat Pump |
Total Finished Area | 816 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Golf Course |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .52 |
Size Total | 0.5200|1/2 - 1 Acre |
Size Total Text | 0.5200|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11.1x9.7 | ||
Main Level | Kitchen | 11.5x11.4 | ||
Main Level | Living Room | 11.4x19.3 | ||
Main Level | Laundry Room | 6.1x8 | ||
Main Level | Bath (# Pieces 1-6) | 4.9x8 | ||
Main Level | Primary Bedroom | 11.3x11.6 | ||
Main Level | Bedroom | 9.2x8 |
https://www.realtor.ca/real-estate/27156414/65-birds-eye-drive-rocky-point-rocky-point
Interested?
Contact us for more information
49 Pownal Street
Charlottetown, Prince Edward Island C1A 3W2
(902) 892-2266
www.provincialrealty.ca/