51 Upper Prince Street Charlottetown, Prince Edward Island C1A 4S6
Baseboard Heaters, Furnace, Hot Water
$747,000
Downtown three unit with ample off street parking. Four bedroom, two bedroom, and one bedroom unit. A rare find. (id:11866)
Property Details
| MLS® Number | 202615209 |
| Property Type | Multi-family |
| Community Name | Charlottetown |
| Amenities Near By | Public Transit |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Appliances | Oven - Electric, Range - Electric, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1914 |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile, Vinyl |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace, Hot Water |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Exposed Aggregate |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1/2 Acre |
| Size Total Text | 0.1 Ac|under 1/2 Acre |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/29936232/51-upper-prince-street-charlottetown-charlottetown
Interested?
Contact us for more information
Exit Realty Pei
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/











