481 North Lake Harbour Road Lakeville, Prince Edward Island C0A 2B0
$349,000
Discover the perfect blend of privacy, space, and opportunity with this charming 3-bedroom home set on a generous 1.22-acre lot with water frontage on North Lake. Whether you're looking for a year-round residence, a peaceful summer retreat, or a savvy investment property, this listing offers exceptional versatility. The spacious lot already includes plumbing and water service in place for a second cottage or home ? a rare and valuable feature that opens the door to multiple possibilities. Build a guest cottage for visiting family, create a private Airbnb rental for extra income, or design a secondary residence for multi-generational living. With the groundwork already done, your vision can come together with far less effort and expense. Enjoy the tranquility of lake living on North Lake in your back yard, ideal for boating, fishing, kayaking, or simply relaxing by the water. The property's size allows for gardens, outdoor entertaining space, or future expansion, all while maintaining a sense of privacy and room to breathe. (id:11866)
Property Details
| MLS® Number | 202619983 |
| Property Type | Recreational |
| Community Name | Lakeville |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Structure | Patio(s) |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood, Wood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 896 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Sewer | Septic System |
| Size Irregular | 1.2 |
| Size Total | 1.2 Ac|1 - 3 Acres |
| Size Total Text | 1.2 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7.2x11.3 | ||
| Second Level | Bedroom | 17.2x11.8 | ||
| Second Level | Bath (# Pieces 1-6) | 4.8x6.2 | ||
| Second Level | Storage | 4.9x5.4 | ||
| Main Level | Eat In Kitchen | 14.5x11.6 | ||
| Main Level | Living Room | 16.9x11.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5.6x7.2 | ||
| Main Level | Bedroom | 14.3x9.7 |
https://www.realtor.ca/real-estate/30129349/481-north-lake-harbour-road-lakeville-lakeville
Interested?
Contact us for more information
535 North River Road
Charlottetown, Prince Edward Island C1E 1J6
(902) 566-4663
(902) 566-3377
parkerrealty.ca/




































