452 Rte 2 Souris West, Prince Edward Island C0A 2B0
$270,000
Discover this unique, brand-new build in 2026! This cozy one-bedroom, one-bathroom home, with an open kitchen concept offers the perfect blend of comfort and charm. With beautiful water views of the Northumberland Strait, a generous-sized 1 acre lot, and a lovely 8 x 8 deck, this winterized inviting property is an ideal spot to enjoy your morning coffee while taking in the peaceful surroundings and natural sunlight, for year-round living. Whether you are searching for a great starter home, a summer cottage, or a relaxing coastal getaway, this special property offers plenty of possibilities. In addition, there is a 14' x 28' new building with lots of potential, with the owner having building plans to develop a seasonal cottage or an in-law suite. The owner also installed a curb-stop water connection and its own electrical meter. Conveniently located in Souris, close to local amenities, you can enjoy the best of a small town living with the beauty of the water nearby. A charming little home with so much to offer! (id:11866)
Property Details
| MLS® Number | 202626863 |
| Property Type | Single Family |
| Community Name | Souris West |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Level |
| Structure | Deck, Barn |
| View Type | View Of Water |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Range - Electric, Washer/dryer Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 448 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 1 |
| Size Total | 1 Ac|1 - 3 Acres |
| Size Total Text | 1 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10. x 5.10 | ||
| Main Level | Living Room | 10. x 9.4 | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Bedroom | 12. x 8.5 | ||
| Main Level | Utility Room | 4.8 x 3.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7.10 x 5. |
https://www.realtor.ca/real-estate/30454292/452-rte-2-souris-west-souris-west
Interested?
Contact us for more information
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/



















