446 Fox River Road Murray Harbour, Prince Edward Island C0A 1V0
$1,649,000
FOREST & LAKE PEI COTTAGES & BED & BREAKFAST, is a 4-Star, nature-lover's lakeside retreat is available for your purchasing pleasure! Here is your dream, turnkey, 14 bedroom and 12 Bathroom investment property, with a gorgeous home, offering 4 large bedrooms, 4 bathrooms (3 with ensuite), an amazing hot tub room, on a lake, ready to move into & generate good revenues. This 20 acre estate, with a gorgeous lake & stream, also includes 5 cottages (2- one Bed, 1- one bed & 2- two bedroom), a 3 bedroom/2 bath house & a 1 bedroom, 2 bath, apartment above the double car garage! The location is excellent, being in the popular tourist area of Murray Harbour & so close to the Confederation Trail - snowmobilers, bikers & hikers are frequent guests! You are 3 minutes to the Village of Murray Harbour, 5 minutes to Murray River, 15 Minutes to the Wood Islands Ferry, 20 minutes to Montague at a mere 40 minutes to Charlottetown, PEI's capital city! There are already bookings for 2025 at this tourist haven! If not a business, this would make the perfect retreat for a multi-generational family, with the stunning waterview, docks, blue herons, hummingbirds & eagles ready to captivate you &yours! This property has too many features to list here and really must be viewed to be appreciated. (id:11866)
Property Details
| MLS® Number | 202529737 |
| Property Type | Single Family |
| Community Name | Murray Harbour |
| Amenities Near By | Park, Playground |
| Community Features | Recreational Facilities, School Bus |
| Features | Partially Cleared, Circular Driveway |
| Structure | Deck, Dock |
| View Type | Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 12 |
| Bedrooms Above Ground | 14 |
| Bedrooms Total | 14 |
| Appliances | Central Vacuum, Hot Tub, Jetted Tub, Stove, Dryer, Washer, Freezer, Freezer - Stand Up, Microwave, Refrigerator |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Laminate, Vinyl, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Furnace, Stove |
| Total Finished Area | 2800 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage | |
| Heated Garage | |
| Gravel | |
| Parking Space(s) |
Land
| Acreage | Yes |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 20 |
| Size Total | 20 Ac|10 - 49 Acres |
| Size Total Text | 20 Ac|10 - 49 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Lake View 14.37x20.53 | ||
| Second Level | Other | Walk in closet 6.39x6.13 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7.84 x 6.13 | ||
| Second Level | Bedroom | Northumberland 16.73x15.09 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7.11x7.34 | ||
| Second Level | Bedroom | Romance 16.73x13.32 | ||
| Second Level | Ensuite (# Pieces 2-6) | 6.82 x 7.02 | ||
| Second Level | Kitchen | /Living 23.22x22.80 | ||
| Second Level | Bath (# Pieces 1-6) | 3.28 x 8.72 | ||
| Second Level | Bedroom | Eagle room 11.61x13.54 | ||
| Second Level | Bath (# Pieces 1-6) | 11.71x8.10 | ||
| Basement | Other | Entrance area 13.74x6.69 | ||
| Basement | Other | Big room19.16x17.29 | ||
| Basement | Other | Cold chamber 7.67x7.08 | ||
| Basement | Laundry Room | 13.48 x 5.93 | ||
| Basement | Laundry Room | 24.27 x 12.04 | ||
| Basement | Other | Fridge/freezer area 7.70x13.12 | ||
| Basement | Other | Hallway Area 6.39x6.39 | ||
| Lower Level | Recreational, Games Room | 19.68x19.68 | ||
| Main Level | Den | 9.90 x 6.66 | ||
| Main Level | Bedroom | Fox room 12.69 x 11.22 | ||
| Main Level | Bath (# Pieces 1-6) | 9.84 x 7.74 | ||
| Main Level | Other | Hallway 3.60 x 17.58 | ||
| Main Level | Other | Hallway 6.88 x 14.76 | ||
| Main Level | Kitchen | 10.43 x 12.20 | ||
| Main Level | Other | Pantry 3.41 x 4.13 | ||
| Main Level | Dining Room | /Living 14.17x28.90 | ||
| Main Level | Other | Coffee bar/Seating 23.32x7.6 | ||
| Main Level | Other | Garage-Entrance 6.03x3.54 |
https://www.realtor.ca/real-estate/29205724/446-fox-river-road-murray-harbour-murray-harbour
Interested?
Contact us for more information
530 Main Street
Montague, Prince Edward Island C0A 1R0
(902) 838-2888
(902) 838-5082
parkerrealty.ca/

















































