38 Judy Avenue Charlottetown, Prince Edward Island C1E 3S2
$524,990
Charming new build in Charlottetown's newest subdivision. 1600 square feet of living space in this rancher. The home features 3 well appointed bedrooms, 2 bathrooms, open concept kitchen/dining room. This home has everything you need to get started into home ownership. Constructed on a generous lot in Charlottetown. Much care and attention has been spent on every detail of this home and was built by some of the finest trades people in PEI. Whether you are just starting out on your very first home or are easing into your retirement years, this home gives you all the comforts and maintenance free living you will ever need. The home comes with a paved double driveway, seeded lawn and stainless steel kitchen appliances. Home to be completed by 1st week in April. All measurements are approximate and should be verified by purchaser if deemed necessary. HST included in price, rebate to be assigned to the Builder. 8 Year New Home Warranty is included. Please note: Tax and Assessment values are to be determined. (id:11866)
Property Details
MLS® Number | 202506270 |
Property Type | Single Family |
Community Name | Charlottetown |
Features | Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 19 x 45 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | Combined | ||
Main Level | Mud Room | 6.11 x 8.4 | ||
Main Level | Laundry Room | Combined | ||
Main Level | Primary Bedroom | 12.4 x 16.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.6 x 11 | ||
Main Level | Bedroom | 12 x 13 | ||
Main Level | Bedroom | 12 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 5.11 x 9.2 |
https://www.realtor.ca/real-estate/28095659/38-judy-avenue-charlottetown-charlottetown
Interested?
Contact us for more information

41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/