370 Diversion Road Ellerslie-Bideford, Prince Edward Island C0B 1J0
3 Bedroom
1 Bathroom
Character
Fireplace
Forced Air, Furnace, Wall Mounted Heat Pump, Hot Water
Acreage
Landscaped
$349,999
Welcome to 370 Diversion rd nestled on 38.07 acres of land, this single-family bungalow offers the perfect blend of cozy single-level living and massive outdoor opportunities. Whether you dream of keeping horses, establishing a homestead, or simply enjoying scenic open acreage, this property delivers the ultimate canvas for your vision. Easy single-story living designed for comfort and convenience. The heart of the home features beautiful oak cabinets, warm wood tones, and generous storage space. Only 10 minutes from the town of Tyne Valley and 30 minutes from Summerside. (id:11866)
Property Details
| MLS® Number | 202619303 |
| Property Type | Single Family |
| Community Name | Ellerslie-Bideford |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Paved Driveway |
| Structure | Deck, Barn, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Dryer, Washer, Freezer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 925 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Total Text | 10 - 49 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 10.11 x 7.4 | ||
| Main Level | Kitchen | 17.11x11.4 | ||
| Main Level | Dining Room | combo | ||
| Main Level | Living Room | 11.3x17.4 | ||
| Main Level | Bath (# Pieces 1-6) | 9.10 x 6.6 | ||
| Main Level | Bedroom | 11.2 x 9.6 | ||
| Main Level | Bedroom | 10 x 11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 11.3 x 8 |
https://www.realtor.ca/real-estate/30102061/370-diversion-road-ellerslie-bideford-ellerslie-bideford
Interested?
Contact us for more information
Keller Williams Select Realty
4-161 Maypoint Road
Charlottetown, Prince Edward Island C1E 1X6
4-161 Maypoint Road
Charlottetown, Prince Edward Island C1E 1X6
(902) 812-1639














































