3635 Grant Road Souris, Prince Edward Island C0A 2B0
$439,000
This beautiful farm house is situated on 2.42 acres with stunning views of Souris in the distance. The property is perfect for a family or hobby farm. The home has a renovated farm house kitchen with farm house sink and granite counters, large kitchen dining area, two living spaces, one with wall to wall bookshelves. The large family entry way provides a half bath and access to the basement. The main hall leads to the second floor which offers a large renovated bathroom, upper laundry area and four bedrooms. The home has had recent upgrades that include: New Oil tank, Metal Roof, Oil forced air furnace and flooring. Out side you will find a 24 x 36 large 2-3 car garage or family flex space, a 12 x 32 small barn with water, chicken coop, garden shed with a garden area and some raised beds, and an orchard. All measurements are approximate and should be verified by purchaser. (id:11866)
Property Details
| MLS® Number | 202613378 |
| Property Type | Single Family |
| Community Name | Souris |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Structure | Barn, Shed |
| View Type | Ocean View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Gas Stove(s), Dishwasher, Dryer, Washer, Freezer, Freezer - Stand Up, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1906 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil, Wood |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Total Finished Area | 1723 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Gravel |
Land
| Acreage | Yes |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 2.4 |
| Size Total | 2.4 Ac|1 - 3 Acres |
| Size Total Text | 2.4 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 x 14 | ||
| Second Level | Bedroom | 10 x 12 | ||
| Second Level | Bedroom | 10 x 11 | ||
| Second Level | Bath (# Pieces 1-6) | 8 x 8 | ||
| Second Level | Bedroom | 10 x 10 | ||
| Main Level | Porch | 10 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 4 x 6 | ||
| Main Level | Dining Room | 13 x 14 | ||
| Main Level | Kitchen | 6.7 x 14 | ||
| Main Level | Living Room | 10.6 x 13 | ||
| Main Level | Living Room | 13 x 14 | ||
| Main Level | Foyer | 6 x 12 |
https://www.realtor.ca/real-estate/29859227/3635-grant-road-souris-souris
Interested?
Contact us for more information
530 Main Street
Montague, Prince Edward Island C0A 1R0
(902) 838-2888
(902) 838-2888
(902) 838-5082
parkerrealty.ca/













































