3260 48 Road Elliottvale, Prince Edward Island C0A 1T0
$559,800
Welcome to your new home, located minutes outside Stratford , the ideal location for the simple way of living in a newer home with main floor living. The home features a double attatched heated garage, and main floor laundry. Enjoy the large kitchen/ eating area ideal for social and family gatherings. It is impressive with additional and generous 3 bedrooms and 2 bathrooms on the main level. The lower level is half completed with extra bedrooms with future potential for further development. An extra bonus for this property is the large detached shop that is ideal for work shop, hobbies or extra storage. This home is a great find and will not last long. (id:11866)
Property Details
MLS® Number | 202509797 |
Property Type | Single Family |
Community Name | Elliottvale |
Amenities Near By | Golf Course |
Community Features | School Bus |
Equipment Type | Other |
Features | Paved Driveway |
Rental Equipment Type | Other |
Structure | Boathouse |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Alarm System, Range - Electric, Dishwasher, Dryer, Washer |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
Total Finished Area | 3810 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Heated Garage | |
Parking Space(s) |
Land
Acreage | Yes |
Land Amenities | Golf Course |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.8 |
Size Total | 1.8000|1 - 3 Acres |
Size Total Text | 1.8000|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.11x19 | ||
Lower Level | Bedroom | 12x12.8 | ||
Main Level | Mud Room | 8.5x13.9 | ||
Main Level | Laundry Room | 7.11x10.10 | ||
Main Level | Bath (# Pieces 1-6) | 5x7.11 | ||
Main Level | Kitchen | 17.7x19.10 | ||
Main Level | Living Room | 14x10 | ||
Main Level | Bedroom | 10.9x13 | ||
Main Level | Bath (# Pieces 1-6) | 8.6x13 | ||
Main Level | Primary Bedroom | 11.11x13.11 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.7x9 | ||
Main Level | Bedroom | 12.10x14.2 |
https://www.realtor.ca/real-estate/28258845/3260-48-road-elliottvale-elliottvale
Interested?
Contact us for more information

535 North River Road
Charlottetown, Prince Edward Island C1E 1J6
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/

535 North River Road
Charlottetown, Prince Edward Island C1E 1J6
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/