3112 Peters Road Glenwilliam, Prince Edward Island C0A 1R0
$535,000
3112 Peter?s Road is a truly one of a kind property. This fully off grid home combines simplicity and rustic charm with modern conveniences and comfort. Set deep in a peaceful forest, the nearly 2800 SqFt home offers everything you would expect from a conventional house ? normal bathrooms, a full kitchen, electronics, ample space, even in floor hydronic heating is available! It?s simply being powered by a combination of wood, minimal propane, and the sun through the 5 kilowatt solar array and pure sine inverter/Lithium-Ion battery bank. Water is available via rain collection and stored in large tanks located in two storage areas of the home. A comprehensive feature sheet with details of the off-grid functionality is available upon request. The 10.5 Acre parcel of land is mostly wooded with native trees, along with berry bushes, grape vines, a vegetable garden, chicken coop and so much more! There is even an A frame cabin currently being used as a shed. The possibilities are endless with this property; it really must be seen to be appreciated. If you have been dreaming of a simpler lifestyle, this could be just the right opportunity! (id:11866)
Property Details
| MLS® Number | 202616078 |
| Property Type | Single Family |
| Community Name | Glenwilliam |
| Features | Treed, Wooded Area |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Concrete Slab |
| Heating Fuel | Propane, Wood |
| Heating Type | Hot Water, In Floor Heating, Radiant Heat |
| Total Finished Area | 2770 Sqft |
| Type | House |
| Utility Water | Unknown |
Parking
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 10.5 |
| Size Total | 10.5 Ac|10 - 49 Acres |
| Size Total Text | 10.5 Ac|10 - 49 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8. x 16. | ||
| Main Level | Living Room | 12.6 x 15. | ||
| Main Level | Dining Room | 12.6 x 8. | ||
| Main Level | Kitchen | 12.6 x 18.4 | ||
| Main Level | Bath (# Pieces 1-6) | 5.8 x 7.2 | ||
| Main Level | Storage | 7.8 x 19.2 | ||
| Main Level | Laundry Room | 7. x 12.2 | ||
| Main Level | Bedroom | 10. x 16. | ||
| Main Level | Bedroom | 10. x 18.8 | ||
| Main Level | Primary Bedroom | 13.4 x 10.8 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5. x 10.4 | ||
| Main Level | Bath (# Pieces 1-6) | 13.4 x 10. |
https://www.realtor.ca/real-estate/29971231/3112-peters-road-glenwilliam-glenwilliam
Interested?
Contact us for more information
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
















































