2863 County Line Road Emerald, Prince Edward Island C0B 1M0
$279,000
Welcome to this charming 3-bedroom, 1.5-bath home in the scenic community of Emerald. Situated in a rural setting, you have both the picturesque Confederation Trail as well as a community center and pub just steps away! This property offers the perfect blend of character, comfort, and country living. Inside you'll find a spacious main floor with a large country-style kitchen, cozy wood stove, and beautiful original woodwork that adds warmth and personality. For convenience, the main floor also offers a powder room and laundry. The home has seen many upgrades in recent years, fiberglass septic system, drilled well, windows, and a double-lined flue. More recent updates include a heat pump (2023), new hot water tank (2024), and new attic insulation (2024), offering enhanced energy efficiency and year-round comfort. Outside, you'll enjoy a large, mature yard and a 24' x 22' wired garage ? ideal for storage, or as a workshop space. This property also has a fenced in area off the side of the home for your fur babies. All this makes it easy to move right in and enjoy. Whether you're looking for a peaceful year-round residence or a country getaway, this home is a must-see! (id:11866)
Property Details
MLS® Number | 202516118 |
Property Type | Single Family |
Community Name | Emerald |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 2320 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.3 X 15.2 | ||
Second Level | Bedroom | 6.8 X 10.2 | ||
Second Level | Bedroom | 6.11 X 8.8 | ||
Second Level | Bath (# Pieces 1-6) | 6.8 X 10.2 | ||
Main Level | Dining Room | 17.2 X 15.2 | ||
Main Level | Kitchen | 17.2 X 6.6 | ||
Main Level | Bath (# Pieces 1-6) | 4.6 X 2.6 | ||
Main Level | Living Room | 19.2 X 9.6 | ||
Main Level | Family Room | 12.6 X 11.4 |
https://www.realtor.ca/real-estate/28537373/2863-county-line-road-emerald-emerald
Interested?
Contact us for more information

87 John Yeo Drive Unit 1
Charlottetown, Prince Edward Island C1E 3J3
(902) 628-6500
royallepagepei.ca/