280 Lighthouse Road East Point, Prince Edward Island C0A 2B0
$1,499,000
Imagine trading the gridlock for a life where your morning commute is a walk along the water and your evening's only deadline is catching the sunset as the Magdalen ferry glides by on the horizon. You aren't just buying a modern architectural masterpiece; you're reclaiming your time and upgrading to a legacy estate where wellness is a daily reality. This is where your dreams of privacy on a sprawling 10.4 acre estate finally become a reality, where the air is scented with salt and cedar. Fall in love with a home that offers more than square footage - it offers the profound freedom to breathe, to host, and to finally live the coastal dream you've been building in your mind for years. Home. Your legacy. (id:11866)
Property Details
| MLS® Number | 202616243 |
| Property Type | Single Family |
| Community Name | East Point |
| Community Features | School Bus |
| Features | Treed, Wooded Area, Partially Cleared |
| Structure | Deck, Shed |
| View Type | Ocean View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Range, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete, Concrete Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Central Heat Pump |
| Total Finished Area | 3195 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 10.4 |
| Size Total | 10.4 Ac|10 - 49 Acres |
| Size Total Text | 10.4 Ac|10 - 49 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.10x16.2 | ||
| Second Level | Ensuite (# Pieces 2-6) | 12.6x15. | ||
| Second Level | Living Room | 17.6x18. | ||
| Second Level | Bath (# Pieces 1-6) | 7.2x12.9 | ||
| Second Level | Bedroom | 12.2x12.9 | ||
| Second Level | Bedroom | 12.2x12.2 | ||
| Main Level | Living Room | 14.10x17.6 | ||
| Main Level | Dining Room | 19.6x21.2 | ||
| Main Level | Kitchen | 21.2x9.6 | ||
| Main Level | Other | 9.3x7. | ||
| Main Level | Bath (# Pieces 1-6) | 7.3x9.3 | ||
| Main Level | Foyer | 15.x10. | ||
| Main Level | Den | 15.x16. | ||
| Main Level | Mud Room | 9.3x7.9 |
https://www.realtor.ca/real-estate/29977794/280-lighthouse-road-east-point-east-point
Interested?
Contact us for more information
18 Queen Street
Charlottetown, Prince Edward Island C1A 4A1
(902) 314-1761
https://www.elitepei.com/


















































