25857 Rte. 2 New Annan, Prince Edward Island C1N 4J8
$499,000
Opportunity knocks! This property offers a great opportunity to purchase a mini farm for a very reasonable price point, especially in this great location between Summerside & Kensington. The property is private and consists of a three bedroom, please note the living room is presently setup as a 4th bedroom, one and half bath century home with a double-car detached garage, a 30' x 80' barn in good condition, a 28' x 34' workshop that is wired and has a washroom, a concrete floor, a large door and a high ceiling. There is concrete and asphalt between the buildings. There are approximately 50.43 acres included in the property with a brook, a small pond and boundaries on the Confederation trail with approx. 25 acres on either side. This property fronts on the #2 HWY between Summerside and Kensington offering quick and easy access to all amenities. Great value with a mix of wood land, crop land & pasture. The property also includes a large greenhouse. The barn contains a setup for growing mushrooms, as well as other various items included in the sale. (id:11866)
Property Details
MLS® Number | 202509216 |
Property Type | Agriculture |
Community Name | New Annan |
Community Features | School Bus |
Equipment Type | None |
Farm Type | Farm |
Features | Sloping, Hardwood Bush, Paved Driveway |
Rental Equipment Type | None |
Structure | Deck, Barn, Greenhouse, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1850 |
Exterior Finish | Vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Linoleum, Wood |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1800 Sqft |
Utility Water | Drilled Well |
Parking
Concrete | |
Detached Garage |
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 50.43 |
Size Total | 50.43 Ac|50 - 100 Acres |
Size Total Text | 50.43 Ac|50 - 100 Acres |
Surface Water | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.6 x 17 | ||
Second Level | Bath (# Pieces 1-6) | 9.6 x 7 | ||
Second Level | Bedroom | 9 x 14.6 | ||
Second Level | Bedroom | 14.6 x 13 | ||
Second Level | Bedroom | 8.8 x 10 | ||
Second Level | Other | 9 x 14 | ||
Main Level | Sunroom | 7 x 11.6 | ||
Main Level | Mud Room | 13.2 x 6 | ||
Main Level | Eat In Kitchen | 10 x 12 | ||
Main Level | Living Room | 12 x 14.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.10 x 6.8 | ||
Main Level | Family Room | 10 x 25 | ||
Main Level | Porch | 5.7 x 6.6 |
Utilities
Cable | Unknown |
Electricity | Unknown |
Telephone | Unknown |
https://www.realtor.ca/real-estate/28232777/25857-rte-2-new-annan-new-annan
Interested?
Contact us for more information

660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/