250-252 Central Street Summerside, Prince Edward Island C1N 3M4
$529,000
250 and 252 Central Street ? Beautifully Renovated Two Unit with Income Potential in the Heart of Summerside Welcome to 250 and 252 Central Street, a fully updated two unit, two story home on a corner lot in one of Summersides most sought after neighbourhoods. This beautiful property offers the perfect combination of charm, modern convenience, and income potential. Live in one side while the second unit helps offset your mortgage, or rent out both units as a prime investment property. Originally built in 1910 and extensively renovated with over 230 thousand dollars in upgrades, this home blends original character with modern style. The main residence at 250 Central makes up about 60 percent of the total living space and features PEI milled birch hardwood floors, a stylish modern kitchen, bright living areas, and thoughtful updates throughout. Efficiently heated with electric, the home is move in ready with updated appliances included. The second unit at 252 Central is completely separate, covering approximately 40 percent of the home. It includes its own entrance, kitchen, bathroom, and living space, creating a self contained two bedroom apartment. It?s currently vacant for your extended family or a renter of your choosing. The yard is a peaceful oasis with mature apple trees and a powered 21 X 16 shed, complete with a generator hookup, workbench, and an extra fridge. Perfect for hobby space, storage, or a workshop. There are two civic addresses, two electrical meters, four paved parking spots, and shared municipal water and sewer. Property taxes are billed separately for each unit. This is a rare opportunity to own a move in ready home with built-in income in the heart of Summerside. Book your private showing today and see what makes 250 and 252 Central Street such a smart and special property. (id:11866)
Property Details
MLS® Number | 202519471 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Level |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 115 Years |
Appliances | Jetted Tub, Oven, Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Wind Power, Wood |
Heating Type | Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 2843 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1/2 Acre |
Size Total Text | 0.24 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.3 X 10.6 | ||
Second Level | Bedroom | 10.6 X 10 | ||
Second Level | Bath (# Pieces 1-6) | 8. X 6. | ||
Second Level | Bedroom | 21.3 X 11.6 | ||
Second Level | Bedroom | 12 X 9.6 | ||
Second Level | Bedroom | 10.6 X 9.6 | ||
Second Level | Den | 8.6 X 6 | ||
Second Level | Bath (# Pieces 1-6) | 9.3 X 11.6 | ||
Second Level | Foyer | 14 X 11 | ||
Main Level | Kitchen | 21.6 X 10. | ||
Main Level | Living Room | 14 X 11 | ||
Main Level | Kitchen | 14 X 7.10 | ||
Main Level | Living Room | 14.9 X 15. | ||
Main Level | Dining Room | 14 X 11.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.6 X 4 |
https://www.realtor.ca/real-estate/28683892/250-252-central-street-summerside-summerside
Interested?
Contact us for more information
45 Hollis Avenue, Unit 1
Stratford, Prince Edward Island C1B 4A1
(902) 888-8807
www.peiagents.com/