2441 Rte 112 Bedeque And Area, Prince Edward Island C0B 1C0
$329,000
Just like new 3 Bed/ 2 Bath Mobile home with all the hard work done! Built in 2022, Warranty still remains until 2033. Huge windows facing the Water offer Amazing views and tons of natural light. It is a great layout with the primary bedroom and Ensuite bathroom at one end, and the other 2 bedrooms and additional bathroom at the other end. Open Concept Kitchen and Living with Vaulted Ceilings. Sitting on a .71 Acre lot with a newly fenced in backyard for your pets, Front and Rear Decks, Bonus- shed is included. Just minutes to Summerside or to the bridge. Nothing to do here but move in. (id:11866)
Property Details
| MLS® Number | 202606370 |
| Property Type | Single Family |
| Community Name | Bedeque and Area |
| Community Features | School Bus |
| Features | Balcony |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2022 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
| Total Finished Area | 1072 Sqft |
| Type | Mobile Home |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Disposition | Cleared, Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.7 |
| Size Total | 0.7 Ac|1/2 - 1 Acre |
| Size Total Text | 0.7 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12.3 x 12.3 | ||
| Main Level | Ensuite (# Pieces 2-6) | 8.1 x 6 | ||
| Main Level | Kitchen | 15.1 x 25 (and Living) | ||
| Main Level | Laundry Room | 6.8 x 6 | ||
| Main Level | Bedroom | 9 x 12.4 | ||
| Main Level | Bedroom | 9 x 11 | ||
| Main Level | Bath (# Pieces 1-6) | 8 x 6 |
https://www.realtor.ca/real-estate/29561514/2441-rte-112-bedeque-and-area-bedeque-and-area
Interested?
Contact us for more information
629 Water Street East
Summerside, Prince Edward Island C1N 4H8
(902) 436-2265
(902) 436-2687
www.century21pei.com/


















































