2257 County Line Road Caledonia, Prince Edward Island C0A 1R0
2 Bedroom
1 Bathroom
No Heat
Acreage
Not Landscaped
$89,000
Priced to Sell! Solid Fixer-Upper Great project or investment opportunity! This century home, moved to its current site about fifteen years ago, is ready for a new owner with vision. Set on creosote ties with well and septic in place, plus a metal roof and vinyl siding added after the move. The interior needs refinishing, but the potential is here. Private setting with good year-round access, located midway between Montague and Wood Islands. Owner is motivated?bring your offer today! (id:11866)
Property Details
| MLS® Number | 202524377 |
| Property Type | Single Family |
| Community Name | Caledonia |
| Features | Treed, Wooded Area, Hardwood Bush, Single Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | None |
| Basement Type | None |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Wood |
| Heating Type | No Heat |
| Stories Total | 2 |
| Total Finished Area | 963 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Landscape Features | Not Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.5 |
| Size Total | 1.5 Ac|1 - 3 Acres |
| Size Total Text | 1.5 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14x8 | ||
| Second Level | Bedroom | 12x9 | ||
| Second Level | Bath (# Pieces 1-6) | 12x7 | ||
| Main Level | Kitchen | 11x11 | ||
| Main Level | Living Room | 11x12 | ||
| Main Level | Foyer | 7x17 |
https://www.realtor.ca/real-estate/28914936/2257-county-line-road-caledonia-caledonia
Interested?
Contact us for more information
Brad Oliver Realty Inc.
P.o. Box 1349
Montague, Prince Edward Island C0A 1R0
P.o. Box 1349
Montague, Prince Edward Island C0A 1R0
(902) 838-4000
(902) 838-4000
www.peilife.ca/












