215 Cable Head Road Cable Head East, Prince Edward Island C0A 2A0
$729,000
Set in the highly sought after community of Cable Head East, Prince Edward Island, this beautifully updated 4 bedroom, 2 bath farmhouse is paired with over 111 acres of versatile land. Full of character and meticulously maintained, the home delivers both charm and everyday function, while the surrounding acreage provides endless opportunity. Whether envisioned as a hobby farm, a private retreat, or a future development, the land supports a wide range of uses. Bordering the Cable Head Air Park and located just minutes from some of PEIs most breathtaking beaches and Greenwich National Park, MYSA Nordic Spa, and UPEI Climate Change Campus in nearby St. Peters Bay, this is a property that caters to savvy lifestyle buyers. Additional acreage available nearby for potential farmers. (id:11866)
Property Details
| MLS® Number | 202609251 |
| Property Type | Single Family |
| Community Name | Cable Head East |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Single Driveway |
| Structure | Deck, Barn, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Cooktop - Electric, Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Fridge/stove Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Wood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 2122 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 111.43 |
| Size Total | 111.43 Ac|100+ Acres |
| Size Total Text | 111.43 Ac|100+ Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 26 x 12 + 10 x 8 | ||
| Second Level | Ensuite (# Pieces 2-6) | 14. x 9. | ||
| Second Level | Bedroom | 12. x 10.5. | ||
| Second Level | Bedroom | 10.5. x 10. | ||
| Main Level | Foyer | 15. x 6. | ||
| Main Level | Kitchen | 13.5. x 15 | ||
| Main Level | Living Room | 14.5. x 13. | ||
| Main Level | Dining Room | 14. x 12. | ||
| Main Level | Bath (# Pieces 1-6) | 10.5. x 7. | ||
| Main Level | Laundry Room | 7.5. x 6.5. | ||
| Main Level | Den | 12. x 11. |
https://www.realtor.ca/real-estate/29683222/215-cable-head-road-cable-head-east-cable-head-east
Interested?
Contact us for more information
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/























