21 Breakwater Street Souris, Prince Edward Island C0A 2B0
$789,900
Opportunities are endless with this stunning property located in the beautiful Town of Souris. This once amazing home has been operating since 2012 as a successful business. 21 Breakwater Restaurant & Second Side Bar offers a picturesque dining and lounge experience that offers stunning views overlooking Colville Bay. This historic property is well-known for providing locals and visitors alike with an incredible fine dining experience in a prime water view location. Situated moments from the town centre, this fully furnished restaurant and bar has a recently renovated main floor offering over 400 sqft of dining room space and seating capacity of 78 guests and is fully accessible. There is parking for 20 vehicles, a storage trailer measuring 34x19, separate storage shed and the second and third floors have multiple bedrooms and full bathrooms. The property has seen extensive upgrades over the past 5 years to the electrical, heating, windows, doors and so much more! All measurements are approximate and should be verified by interested purchasers. (id:11866)
Property Details
MLS® Number | 202416887 |
Property Type | Single Family |
Community Name | Souris |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Sloping, Wheelchair Access, Circular Driveway |
Rental Equipment Type | Propane Tank |
Structure | Patio(s), Shed |
View Type | Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Gas Stove(s), Oven - Propane, Range, Freezer - Chest, Refrigerator |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Not Known |
Stories Total | 3 |
Total Finished Area | 4496 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
Parking Space(s) |
Land
Access Type | Year-round Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.6 |
Size Total | 1.6 Ac|1 - 3 Acres |
Size Total Text | 1.6 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 16x11 | ||
Second Level | Bedroom | 11.1x11.7 | ||
Second Level | Bedroom | 12.9x8.6 | ||
Second Level | Bedroom | 16.6x12.6 | ||
Second Level | Bath (# Pieces 1-6) | 9.8x10.5 | ||
Second Level | Bedroom | 9x11.6 | ||
Second Level | Kitchen | 11.1x9.8 | ||
Third Level | Bedroom | 11.5x9 | ||
Third Level | Kitchen | 11.7x8.10 | ||
Third Level | Bath (# Pieces 1-6) | 9.5x5.6 | ||
Main Level | Dining Room | 29x17 | ||
Main Level | Dining Room | 16x18 | ||
Main Level | Bath (# Pieces 1-6) | 16x8 | ||
Main Level | Other | 18x15 (bar) | ||
Main Level | Other | 12x11 (room with piano) | ||
Main Level | Other | 7x6 (play room) |
https://www.realtor.ca/real-estate/27175422/21-breakwater-street-souris-souris
Interested?
Contact us for more information
Suite 208, 7 Babineau Ave
Charlottetown, Prince Edward Island C1A 0C9
(902) 471-3500
116 Main Street, Po Box 772
Souris, Prince Edward Island C0A 2B0
(902) 687-3229
https://www.eastcoast-realty.ca/