2016 Scales Pond Road South Freetown, Prince Edward Island C0B 1N0
$839,700
Country living at its finest! One-of-a-kind property built by the owner, a certified builder, to raise a family?now empty nesters. This 5-bed, 2-storey home sits on a beautifully treed 1.06-acre lot. Step into a welcoming foyer and sunken living room with propane fireplace. The heart of the home is a brand new, top-tier kitchen (Fall 2024), located just off the dining area. Recent major upgrades include a new roof (Fall 2024), master bathroom (Spring 2025), and septic bed (Summer 2023). Outside, a 3-bay heated workshop matches the home?s exterior, perfect for hobbies, storage, or a home business. Mature trees provide natural privacy?experience peaceful country living with modern updates! Book your showing today! (id:11866)
Property Details
MLS® Number | 202518115 |
Property Type | Single Family |
Community Name | South Freetown |
Amenities Near By | Park, Playground |
Community Features | School Bus |
Features | Treed, Wooded Area, Partially Cleared, Paved Driveway, Level |
Pool Type | Above Ground Pool |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Central Heat Pump, In Floor Heating |
Total Finished Area | 2500 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1 - 3 Acres |
Size Total Text | 1.06 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.11x11.6 | ||
Second Level | Bedroom | 10.3x12.8 | ||
Second Level | Bedroom | 10.4x12.8 | ||
Second Level | Primary Bedroom | 12.9x12.11 | ||
Second Level | Ensuite (# Pieces 2-6) | 7x13.3 | ||
Second Level | Bath (# Pieces 1-6) | 8.10x6 | ||
Main Level | Living Room | 15x18.7 | ||
Main Level | Den | 12x12.9 | ||
Main Level | Kitchen | 15.1x28 | ||
Main Level | Laundry / Bath | 10.9x7.10 | ||
Main Level | Foyer | 15.6x6.4 |
https://www.realtor.ca/real-estate/28626338/2016-scales-pond-road-south-freetown-south-freetown
Interested?
Contact us for more information

630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/