1869 Covehead Road York, Prince Edward Island C0A 1P0
$399,900
Looking for a little room to roam, and a place to call home? This property delivers with a 3 bedroom, 1.5 bath house, a detached single car garage, and nearly 75 acres of land to explore and stretch your legs. This home is solid and has seen some recent updates including: a new roof in 2020, new water heater, new pressure tank, and new wood shingles on part of the exterior. The main floor has a practical layout that works as-is, or could be made to suit your own needs. Upstairs you'll find 3 spacious bedrooms and a conveniently located half bath. Outside, the home sits on a large, cleared parcel that is cozied up by the surrounding trees. Through a short path you'll find an additional cleared field that is approximately 8 acres. The laneway is a deeded right-of-way from the main road, then it branches off to your own circular, gravel driveway. Beaches, Stanhope Gold Course, and a vibrant community center, with playground and sports fields are all just a short drive away. (id:11866)
Property Details
| MLS® Number | 202607432 |
| Property Type | Single Family |
| Community Name | York |
| Amenities Near By | Playground |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Circular Driveway, Single Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Wood Siding |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 1401 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage | |
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Playground |
| Sewer | Septic System |
| Size Irregular | 74.76 |
| Size Total | 74.76 Ac|50 - 100 Acres |
| Size Total Text | 74.76 Ac|50 - 100 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.2 x 9.3 | ||
| Second Level | Bedroom | 12.2 x 12 | ||
| Second Level | Bedroom | 9.10 x 9.1 | ||
| Second Level | Bath (# Pieces 1-6) | 4.7 x 4.4 | ||
| Main Level | Eat In Kitchen | 19.3 x 9.11 | ||
| Main Level | Living Room | 16.8 x 10.10 | ||
| Main Level | Den | 12.8 x 12.4 | ||
| Main Level | Bath (# Pieces 1-6) | 9.6 x 5.2 |
https://www.realtor.ca/real-estate/29606613/1869-covehead-road-york-york
Interested?
Contact us for more information
18 Queen Street
Charlottetown, Prince Edward Island C1A 4A1
(902) 314-1761
https://www.elitepei.com/
















