182 Macphee Road St. Georges, Prince Edward Island C0A 1G0
None
Acreage
$550,000
Large building currently used for potato storage and general farm maintenance. List under 24,000 square feet, includes loading bay. 8K light pole for 200 Amp. (id:11866)
Property Details
| MLS® Number | 202413133 |
| Property Type | Agriculture |
| Community Name | St. Georges |
| Community Features | School Bus |
| Equipment Type | None |
| Farm Type | Cash Crop |
| Rental Equipment Type | None |
| Structure | Barn |
Building
| Appliances | None |
| Architectural Style | None |
| Basement Type | None |
| Constructed Date | 1994 |
| Exterior Finish | Steel |
| Foundation Type | Poured Concrete |
| Total Finished Area | 22931 Sqft |
| Utility Water | Drilled Well |
Parking
| Gravel | |
| None |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 2.39 |
| Size Total | 2.39 Ac|1 - 3 Acres |
| Size Total Text | 2.39 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Workshop | 40 x 40 | ||
| Main Level | Other | 60 x 40 Loading Bay | ||
| Main Level | Other | 43 x 43 General |
Utilities
| Electricity | Unknown |
https://www.realtor.ca/real-estate/27010560/182-macphee-road-st-georges-st-georges
Interested?
Contact us for more information
Exit Realty Pei
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/














