110 Putters Street Summerside, Prince Edward Island C1N 4J8
$449,000
Location and quality always speak volumes and this beautiful Decoste-built semi-detached home provides you with just that! This large 2 bedroom, 2 bathroom home boasts 1322 feet of living area plus an attached single car garage that is presently used as a workout area. Beautifully appointed, you will love the flow of this must-see home from the spacious and inviting foyer to the open concept kitchen, dining and living room area. The kitchen offers lots of cabinets, stainless steel appliances, an island/breakfast bar and stylish white ceramic back splash. The large primary bedroom has a full ensuite and a 6'.5" x 9'.6" walk-in closet. The 2nd bedroom is presently set up as a den. There is also a full bath and a spacious laundry closet. The patio doors off the living room lead to your private backyard oasis with a 12' x 16' back deck with trellis. To the right side of the deck is an 8' x 12' area finished with patio stones. The backyard contains privacy walls/fence that give both you and your neighbors that added privacy, which is complimented by the above ground pool and the large yard with an 8'x 12' garden shed. Please note: the complete yard was landscaped with rolled sod. I haven't seen any similar semi-detached home in Summerside that presently offers this many extras! Call your Realtor today for your private viewing. (id:11866)
Property Details
MLS® Number | 202518847 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Wheelchair Access, Paved Driveway, Level |
Pool Type | Above Ground Pool |
Structure | Deck, Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Other |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1322 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .20 Of An Acre |
Size Total Text | .20 Of An Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6 x 6.1 | ||
Main Level | Kitchen | 18.10 x 23.7 | ||
Main Level | Dining Room | combined | ||
Main Level | Living Room | combined | ||
Main Level | Primary Bedroom | 12.4 x 16 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.7 x 9.6 | ||
Main Level | Other | 6.5 x 9.6 - Walk-in Closet | ||
Main Level | Bedroom | 11.6 x 13.10 | ||
Main Level | Bath (# Pieces 1-6) | 8.2 x 8.11 | ||
Main Level | Laundry Room | 2.8 x 5.4 | ||
Main Level | Utility Room | 2.11 x 12.2 Utility/Storage |
https://www.realtor.ca/real-estate/28658224/110-putters-street-summerside-summerside
Interested?
Contact us for more information

660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/