10509 Rte 14 Roseville, Prince Edward Island C0B 1K0
$477,800
Welcome to this well-maintained split-level home, built in 1987 using lumber harvested directly from the property. Offering 3 bedrooms and 1 bathroom, the home sits on a private and peaceful 64-acre parcel?which includes both the beautifully treed 4-acre lot surrounding the home and an adjacent 60 acres of woodland with approximately 457 feet of waterfront. Inside, the 2,064 sq. ft. layout features an open-concept eat-in kitchen, convenient main floor laundry, gorgeous hardwood floors, and a bright, welcoming foyer. A heat pumps ensures efficient year-round comfort, and the insulated, partially finished basement is framed for additional rooms with plumbing roughed in for a second bathroom?perfect for future expansion. Step outside to enjoy the brand-new deck, ideal for summer barbecues or unwinding with friends and family. The additional 60-acre forested parcel offers a mix of hardwood (Red Maple, Poplar, White Birch) and softwood (Black Spruce, White Spruce, Balsam Fir), most of which was harvested around the year 2000 and is now considered an immature forest?full of potential for personal or recreational use. Whether you're looking for space, privacy, or the beauty of nature at your doorstep, this property offers a rare combination of all three. (id:11866)
Property Details
MLS® Number | 202514875 |
Property Type | Single Family |
Community Name | Roseville |
Features | Treed, Wooded Area, Level |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
Total Finished Area | 2064 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Gravel | |
Parking Space(s) |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 64 |
Size Total | 64 Ac|3 - 10 Acres |
Size Total Text | 64 Ac|3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22.7 x 16.10 | ||
Basement | Recreational, Games Room | 24.3 x 13.2 | ||
Basement | Other | 24.10 x 11.10 | ||
Basement | Bath (# Pieces 1-6) | 6.5 x 9.7 unfinished | ||
Basement | Utility Room | 11.3 x 14.3 | ||
Main Level | Eat In Kitchen | 13.4 x 23.3 | ||
Main Level | Laundry Room | 8.10 x 8.11 | ||
Main Level | Living Room | 17.7 x 13.1 | ||
Main Level | Foyer | 9.5 x 7.9 | ||
Main Level | Bedroom | 10.6 x 11.3 | ||
Main Level | Bedroom | 10.6 x 11.2 | ||
Main Level | Bedroom | 11.3 x 14 | ||
Main Level | Bath (# Pieces 1-6) | 10.1 x 9.3 |
https://www.realtor.ca/real-estate/28480387/10509-rte-14-roseville-roseville
Interested?
Contact us for more information
629 Water Street East
Summerside, Prince Edward Island C1N 4H8
(902) 436-2265
www.century21pei.com/
629 Water Street East
Summerside, Prince Edward Island C1N 4H8
(902) 436-2265
www.century21pei.com/