100 Granville Street Summerside, Prince Edward Island C1N 2Z6
$267,000
Welcome to this fully renovated home, ideally located in the sought-after Summerside area. This property offers an excellent opportunity to live comfortably while generating rental income to help with your mortgage. The main unit features spacious living areas and modern updates, previously rented for $2,000/month. In addition, the one-bedroom in-law suite has a separate entrance and is currently rented for $750/month, providing immediate income potential. Whether you're looking for a place to call home or an investment property, this versatile setup is perfect for you. Enjoy the peace and privacy of your own home while your tenant helps pay the mortgage. Don't miss the chance to see this stunning property ? it?s ready for you to move in! (id:11866)
Property Details
MLS® Number | 202416159 |
Property Type | Single Family |
Community Name | Summerside |
Community Features | Recreational Facilities |
Equipment Type | Furnace, Water Heater, Other |
Features | Single Driveway |
Rental Equipment Type | Furnace, Water Heater, Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Cooktop - Electric, Oven, Stove, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Total Finished Area | 1050 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
Parking Space(s) | |
Paved Yard |
Land
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 x 13 | ||
Second Level | Bedroom | 10 x 14 | ||
Second Level | Bedroom | 7 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 7 x 10 | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27144868/100-granville-street-summerside-summerside
Interested?
Contact us for more information
111 St Peter's Rd
Charlottetown, Prince Edward Island C1A 5P1
(902) 566-2121
https://colonialrealty.c21.ca/
111 St Peter's Rd
Charlottetown, Prince Edward Island C1A 5P1
(902) 566-2121
https://colonialrealty.c21.ca/