10 Ross Street Mount Stewart, Prince Edward Island C0A 1T0
$279,000
This wonderful home is located in the heart of Mt Stewart close the school, community center and other amenities. Situated on a large lot, the home provides lots of space for families, or someone wanting to work from home. The main floor has a large kitchen and dining area with solid wood cabinets, main floor laundry area, a formal dining room, center stairs with a space for a home office, living room and main floor bedroom. The second level offers three bedrooms, bathroom and storage room. The home a new roof, vinyl siding , new windows, paved drive and four heat pumps. All measurements are approximate and should be verified by purchaser. (id:11866)
Property Details
| MLS® Number | 202619894 |
| Property Type | Single Family |
| Community Name | Mount Stewart |
| Amenities Near By | Golf Course, Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Dishwasher, Dryer, Washer, Microwave |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Heating Fuel | Electric, Oil |
| Heating Type | Wall Mounted Heat Pump, Space Heater |
| Stories Total | 2 |
| Total Finished Area | 1648 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1/2 Acre |
| Size Total Text | 0.19 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 x 12 | ||
| Second Level | Bedroom | 10 x 10 | ||
| Second Level | Bedroom | 8 x 12 | ||
| Second Level | Bath (# Pieces 1-6) | 5.6 x 8.8 | ||
| Main Level | Eat In Kitchen | 13 x 18 | ||
| Main Level | Dining Room | 9.10 x 12 | ||
| Main Level | Den | 7.7 x 10 | ||
| Main Level | Living Room | 12 x 19 | ||
| Main Level | Bedroom | 8.8 x 12 |
https://www.realtor.ca/real-estate/30126819/10-ross-street-mount-stewart-mount-stewart
Interested?
Contact us for more information
530 Main Street
Montague, Prince Edward Island C0A 1R0
(902) 838-2888
(902) 838-2888
(902) 838-5082
parkerrealty.ca/








































