33 Frasers Lane Murray River, Prince Edward Island C0A 1W0
$349,000
If you are looking for a 3 bed, 1 bath home in the quaint community of Murray River, check out 33 Fraser's Lane. This totally renovated home, tucked away in a private setting, with a gravel driveway, on a hill has many updates: electric panel, steel roof & vinyl windows (all 2011), heat pump, radiant electric wall heat, spray insulation underneath & attic insulation- the list goes on!), but you really must view the incredible landscaping of the yard to appreciate this well maintained home! The stunning lily ponds, waterfall, stonework, screened in gazebo, mature trees, greenhouse, wood shed, flowers & shrubs are a gardener's dream! Inside the home, you will appreciate the well laid out porch, main floor laundry & the dine-in kitchen, with new appliances, including a propane range & charming decor! The living room offers a beautiful view & a cozy wood stove and there is a front entry, if you choose to utilize it. Upstairs you will find 3 well-sized bedrooms and the attic, which was once used as another bedroom. (id:11866)
Property Details
| MLS® Number | 202622715 |
| Property Type | Single Family |
| Community Name | Murray River |
| Features | Sloping, Partially Cleared, Softwood Bush, Single Driveway |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat, Stove |
| Stories Total | 2 |
| Total Finished Area | 910 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Gravel | |
| Parking Space(s) |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.75 |
| Size Total | 0.75 Ac|1/2 - 1 Acre |
| Size Total Text | 0.75 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.2 x 10.9 | ||
| Second Level | Bedroom | 11 x 10.4 | ||
| Second Level | Bedroom | 8.8 x 8 | ||
| Main Level | Living Room | 16.4 x 12.4 | ||
| Main Level | Kitchen | 12 x 13 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 6 | ||
| Main Level | Porch | Front 6.5x4.9 | ||
| Main Level | Porch | Back 9.5x4.10 | ||
| Main Level | Porch | 6x5 |
https://www.realtor.ca/real-estate/30250265/33-frasers-lane-murray-river-murray-river
Interested?
Contact us for more information
530 Main Street
Montague, Prince Edward Island C0A 1R0
(902) 838-2888
(902) 838-2888
(902) 838-5082
parkerrealty.ca/























