4159 Route 20 Seaview, Prince Edward Island C0B 1M0
$975,000
4159 Route 20, Sea View, Prince Edward Island Exceptional Waterfront Investment Opportunity ? Blue Heron Hideaway Discover an extraordinary opportunity to own one of Prince Edward Island's premier vacation rental properties. Situated on 10.9 acres along the tranquil shores of Cousins Pond, 4159 Route 20 offers an exceptional combination of waterfront living, proven rental income, and outstanding future development potential. Home to Blue Heron Hideaway, this established vacation rental business features two beautifully maintained rental homes with an outstanding reputation for guest satisfaction. The property has earned 5-star ratings on both Airbnb and VRBO, attracting repeat visitors who return year after year to experience the beauty and serenity of PEI's North Shore. Beyond the existing rentals, the property's true value lies in its incredible potential. With approvals available for up to three additional rental buildings (subject to applicable permits and final approvals), this property presents an exciting opportunity to significantly expand your vacation rental business and increase future revenue. Guests enjoy exclusive access to private Cousins Beach parking (available through a seasonal parking fee), providing convenient access to one of PEI's beautiful North Shore beaches. Families also love the property's private playground, making Blue Heron Hideaway a favorite destination for multi-generational vacations. The expansive acreage offers exceptional privacy while providing plenty of room to enjoy nature, walk the trails, launch a kayak or paddleboard on Cousins Pond, or simply relax and take in the peaceful waterfront surroundings. Ideally located in the heart of Sea View, you'll be just minutes from championship golf courses, world-class beaches, restaurants, Cavendish attractions, and all the amenities that make Prince Edward Island one of Canada's most desirable vacation destinations. (id:11866)
Property Details
| MLS® Number | 202618914 |
| Property Type | Recreational |
| Community Name | Seaview |
| Amenities Near By | Golf Course, Park, Playground, Shopping |
| Community Features | School Bus |
| Features | Partially Cleared, Hardwood Bush, Softwood Bush |
| Structure | Deck, Patio(s) |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Barbeque, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 2825 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 10.9 |
| Size Total | 10.9 Ac|10 - 49 Acres |
| Size Total Text | 10.9 Ac|10 - 49 Acres |
| Surface Water | Pond Or Stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.7x13.2 | ||
| Second Level | Bath (# Pieces 1-6) | 8.3x5.10 | ||
| Main Level | Living Room | 10.8x13.6 | ||
| Main Level | Dining Room | 10.6x13.6 | ||
| Main Level | Kitchen | 11.10x11.11 | ||
| Main Level | Utility Room | 6.2x5.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6x5.4 | ||
| Main Level | Bath (# Pieces 1-6) | 8.6x5.7 | ||
| Main Level | Primary Bedroom | 11.8x11.1 | ||
| Main Level | Bedroom | 11.2x9.2 | ||
| Main Level | Bedroom | 11.2x9.2 | ||
| Main Level | Other | 34.x8. (deck) | ||
| Main Level | Living Room | 18.4x13.1 | ||
| Main Level | Dining Room | 18.4x13.3 | ||
| Main Level | Kitchen | 13.2x9.8 | ||
| Main Level | Bedroom | 11.11x9. | ||
| Main Level | Bedroom | 11.11x8.10 | ||
| Main Level | Other | 15.x9.6 (screen room) | ||
| Main Level | Bath (# Pieces 1-6) | 10.5x4.9 | ||
| Main Level | Other | 29.x12. (deck) |
https://www.realtor.ca/real-estate/30089276/4159-route-20-seaview-seaview
Interested?
Contact us for more information
660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/





























