5 Windsor Street Charlottetown, Prince Edward Island C1A 3R2
Baseboard Heaters, Furnace
$539,000
A great location for this property for new or existing investor. Three 2-bedroom units. Great to live in one unit and have tenants contribute to expenses, or continue to rent all three units. (id:11866)
Property Details
| MLS® Number | 202618617 |
| Property Type | Multi-family |
| Community Name | Charlottetown |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Appliances | Gas Stove(s), Dryer, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1966 |
| Exterior Finish | Wood Shingles |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
| Foundation Type | Concrete Block |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Stories Total | 3 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Parking Space(s) | |
| Parking Space(s) |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1/2 Acre |
| Size Total Text | 0.25 Ac|under 1/2 Acre |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/30077000/5-windsor-street-charlottetown-charlottetown
Interested?
Contact us for more information
Century 21 Colonial Realty Inc
111 St Peter's Rd
Charlottetown, Prince Edward Island C1A 5P1
111 St Peter's Rd
Charlottetown, Prince Edward Island C1A 5P1
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/




