215 Cable Head Road Cable Head East, Prince Edward Island C0A 2A0
$729,000
111 acre property in Cable Head East offering a mix of cleared farmland and mature woodland. Located minutes from Greenwich National Park, North Shore beaches, golf courses, and the amenities of St. Peters Bay and Souris, this property presents a range of possibilities for agricultural, recreational, or rural lifestyle use. Property consists primarily of Charlottetown soils, a soil series recognized for its agricultural significance on Prince Edward Island. With extensive road frontage, open acreage, and a scenic setting in one of Eastern PEI?s most desirable rural areas, this property offers an opportunity to own a substantial parcel of Island land close to beaches, nature, and local services. Additional acreage available for purchase nearby. (id:11866)
Property Details
| MLS® Number | 202615072 |
| Property Type | Agriculture |
| Community Name | Cable Head East |
| Community Features | School Bus |
| Equipment Type | None |
| Farm Type | Farm, Mixed |
| Features | Treed, Wooded Area, Partially Cleared, Level |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Wood, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Total Finished Area | 2122 Sqft |
| Utility Water | Drilled Well |
Parking
| Gravel | |
| None |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 111.43 |
| Size Total | 111.43 Ac|100+ Acres |
| Size Total Text | 111.43 Ac|100+ Acres |
| Soil Type | Loam |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | (26.x12.) + (10.x8.) | ||
| Second Level | Ensuite (# Pieces 2-6) | 14. x 9. | ||
| Second Level | Bedroom | 12. x 10.6 | ||
| Second Level | Bedroom | 10.6 x 10. | ||
| Second Level | Bedroom | 10. x 8. | ||
| Main Level | Foyer | 15. x 6. | ||
| Main Level | Kitchen | 15. x 13.6 | ||
| Main Level | Living Room | 14.6 x 13. | ||
| Main Level | Dining Room | 14. x 12. | ||
| Main Level | Bath (# Pieces 1-6) | 10.6 x 7. | ||
| Main Level | Laundry Room | 7.6 x 6.6 | ||
| Main Level | Den | 12. x 11. |
Utilities
| Cable | Unknown |
| Electricity | Unknown |
| DSL* | Unknown |
| Telephone | Unknown |
https://www.realtor.ca/real-estate/29930426/215-cable-head-road-cable-head-east-cable-head-east
Interested?
Contact us for more information
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
























