10 West Drive Summerside, Prince Edward Island C1N 5J9
3 Bedroom
1 Bathroom
Mini
Forced Air, Wall Mounted Heat Pump
$149,900
Check out this great looking Mini Home at 10 West Drive Park in Summerside. This 14x63 with a 3-bedroom home has been very well take care of showing pride of ownership. Improvement include newer roof shingles, furnace and flue, heat pump, oil tank, skirting, some windows and entry door and so much more. Move in and relax in this very affordable home for you and your family. (id:11866)
Property Details
| MLS® Number | 202611191 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
| Structure | Barn |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dryer, Washer, Refrigerator, Water Softener |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1975 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Total Finished Area | 896 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | Rented ($138 Per Month) |
| Size Total Text | Rented ($138 Per Month) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.3612 | ||
| Main Level | Kitchen | 13.6x10 | ||
| Main Level | Dining Room | COMBINED | ||
| Main Level | Bedroom | 9X8.8 | ||
| Main Level | Bedroom | 9.9 | ||
| Main Level | Primary Bedroom | 12.5X10 |
https://www.realtor.ca/real-estate/29766898/10-west-drive-summerside-summerside
Interested?
Contact us for more information
Royal LePage Country Estates 1985 Ltd
630 Water Street
Summerside, Prince Edward Island C1N 4H7
630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/


















