441 South Drive Summerside, Prince Edward Island C1N 3Z3
$459,900
A newly updated over-under duplex offers flexibility without compromise. Whether youre looking to live in one unit and rent the other, or add a solid property to your portfolio, the layout works beautifully. Upstairs, youll find a comfortable 2-bedroom, 2-bathroom unit, complete with a private ensuite, giving it just the right touch of comfort. The downstairs unit offers a simple cozy 2-bedroom, 1-bath unit with new updates. The recent updates throughout the two units are new flooring, fresh paint, updated trim, two new Heat Pumps, 200 amp service, roof in the last two years, new windows, and doors all to bring a clean, modern feel throughout. The attached garage adds convenience, and the location is hard to beat. Youre close to schools, parks, and local businesses, making day to day living easy whether youre an owner occupant or attracting tenants. It?s not just a duplex, its an opportunity to keep things simple, smart, and move in ready! (id:11866)
Property Details
| MLS® Number | 202609016 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Stove, Washer/dryer Combo, Refrigerator |
| Architectural Style | Character |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 2480 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.317 |
| Size Total | 0.317 Ac|under 1/2 Acre |
| Size Total Text | 0.317 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 12.10 x 13 | ||
| Lower Level | Kitchen | 13.10 x 10.10 | ||
| Lower Level | Bedroom | 13.8 x 11.6 | ||
| Lower Level | Bedroom | 11.3 x 11 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.9 x 6.3 | ||
| Lower Level | Utility Room | 24 x 11 | ||
| Main Level | Living Room | 17.3 x 14 | ||
| Main Level | Dining Room | 15 x15 | ||
| Main Level | Kitchen | 16.4 X 15 | ||
| Main Level | Primary Bedroom | 12.8 x 11.6 | ||
| Main Level | Bedroom | 12.8 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 12 x 5 |
https://www.realtor.ca/real-estate/29674384/441-south-drive-summerside-summerside
Interested?
Contact us for more information
629 Water Street East
Summerside, Prince Edward Island C1N 4H8
(902) 436-2265
(902) 436-2687
www.century21pei.com/
629 Water Street East
Summerside, Prince Edward Island C1N 4H8
(902) 436-2265
(902) 436-2687
www.century21pei.com/


















































