93 Sunnyside Road Richmond, Prince Edward Island C0B 1Y0
$539,000
Welcome to this beautiful 3-bedroom, 2.5-bath home nestled among mature maple trees on a private 1.24-acre lot on Sunnyside Road in Richmond. Bright, spacious, and exceptionally well maintained, this home offers a warm and inviting layout ideal for family living. It strikes a perfect balance between comfort and space, creating a home that feels both open and cozy. Conveniently located just a short drive to Summerside and centrally positioned between Wellington and Tyne Valley, you?ll enjoy peaceful country living with easy access to all amenities. Extra features: Underground power from the pole to the house, central vac, in floor heat in the sun room, outdoor plugs have on/off switches inside the house, H-vac system, fiber op internet and the big shed is wired, plus many more. (id:11866)
Property Details
| MLS® Number | 202608648 |
| Property Type | Single Family |
| Community Name | Richmond |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Paved Driveway |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Other |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water, Stove |
| Total Finished Area | 1150 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Parking Space(s) |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Public Transit, Shopping |
| Landscape Features | Landscaped, Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.24 |
| Size Total | 1.24 Ac|1 - 3 Acres |
| Size Total Text | 1.24 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13 x 17.11 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7.3 x 10 | ||
| Second Level | Bedroom | 12 x 11 | ||
| Second Level | Bedroom | 13.8 x 11 | ||
| Second Level | Bath (# Pieces 1-6) | 7.3 x 7.5 | ||
| Lower Level | Family Room | 20.3 x 13.2 | ||
| Lower Level | Media | 14.9 x 14.6 | ||
| Lower Level | Utility Room | 15 x 28.7 | ||
| Main Level | Sunroom | 16 x 10 | ||
| Main Level | Kitchen | 11.4 x 13 | ||
| Main Level | Dining Room | 22.5 x13.5 | ||
| Main Level | Living Room | 15 x 13 | ||
| Main Level | Den | 10 x 9.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 5 | ||
| Main Level | Foyer | 18.6 x 12.3 |
https://www.realtor.ca/real-estate/29659296/93-sunnyside-road-richmond-richmond
Interested?
Contact us for more information
660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/

















































