127-129 Heather Avenue Charlottetown, Prince Edward Island C1A 6Z3
Air Conditioned
Baseboard Heaters, Wall Mounted Heat Pump
$600,000
Renovated inside and out. Two-unit property in popular Charlottetown location. Both units are finished on both levels and have ample off-street parking, fenced backyards and outbuildings for extra storage. Long term tenants that care for their units. (id:11866)
Property Details
| MLS® Number | 202605984 |
| Property Type | Multi-family |
| Community Name | Charlottetown |
| Community Features | School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Amenities | Air Conditioning, Laundry Facility |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Parking Space(s) |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.248 |
| Size Total | 0.248 Ac|under 1/2 Acre |
| Size Total Text | 0.248 Ac|under 1/2 Acre |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/29541803/127-129-heather-avenue-charlottetown-charlottetown
Interested?
Contact us for more information
Exit Realty Pei
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/














































