11900 Northside Road St. Margaret's, Prince Edward Island C0A 2B0
$299,000
Located in the peaceful community of St. Margarets, this split-entry four bedroom, two bath home offers a comfortable layout and plenty of room to make it your own. The property sits on a mature lot and includes a wired single car garage. Recent updates include a new steel roof on both the house and garage, fresh interior paint, updated kitchen fixtures and appliances, flooring, repaired air ducts, a new water heater, a new sump pump, and the addition of a propane connection. Just 15 minutes from Souris and 20 minutes from Morell, this property is perfect for those seeking a quiet rural lifestyle while still being close to nearby amenities. All measurements are approximate and should be verified by the purchaser if deemed necessary. (id:11866)
Property Details
| MLS® Number | 202529116 |
| Property Type | Single Family |
| Community Name | St. Margaret's |
| Community Features | School Bus |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven - Propane, Dishwasher, Dryer, Washer, Refrigerator |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil, Wood |
| Heating Type | Forced Air, Furnace |
| Total Finished Area | 1454 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage | |
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.71 |
| Size Total | 0.71 Ac|1/2 - 1 Acre |
| Size Total Text | 0.71 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 13.3 x 15.7 | ||
| Lower Level | Ensuite (# Pieces 2-6) | 7 x 7 | ||
| Lower Level | Recreational, Games Room | 11 x 18 | ||
| Lower Level | Storage | 5 x 6 | ||
| Main Level | Living Room | 12.8 x 13.5 | ||
| Main Level | Kitchen | 10.5 x 18 | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Bedroom | 7.7 x 9.3 | ||
| Main Level | Bedroom | 8.1 x 9.1 | ||
| Main Level | Bedroom | 9 x 9 | ||
| Main Level | Bath (# Pieces 1-6) | 7.7 x 9.3 | ||
| Main Level | Foyer | 4 x 6.5 |
https://www.realtor.ca/real-estate/29166649/11900-northside-road-st-margarets-st-margarets
Interested?
Contact us for more information
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/































