80 Broadway Street N Kensington, Prince Edward Island C0B 1M0
$225,000
Nice affordable home in a good central location in Kensington. The main Level features a large back porch with cathedral ceiling & double closet, large eat-in kitchen with ample cupboard & counter space, bay window and garden door to a 10x12 private deck, large living room, front porch, spacious primary bedroom, full bath & second bedroom. The Lower Level has a big rec room, utility room, laundry room, 2 other rooms that could be used as storage or if e grass windows were put in they could be used as bedrooms plus a 3/4 bath. Nice property with lots of privacy and some mature trees. The roof is only a few years old, the furnace, hot water heater and oil tank have been replaced over the last 6 years. Don't miss out. (id:11866)
Property Details
| MLS® Number | 202528476 |
| Property Type | Single Family |
| Community Name | Kensington |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 1586 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 18.10x15 | ||
| Basement | Laundry Room | 9.6x4 | ||
| Basement | Bath (# Pieces 1-6) | 4.4x5.7 | ||
| Basement | Storage | 8.8x10.8 | ||
| Basement | Storage | 10x10 | ||
| Basement | Utility Room | 9x15 | ||
| Main Level | Porch | 6x4.6 | ||
| Main Level | Living Room | 12.8x17.3 | ||
| Main Level | Eat In Kitchen | 12.5x11+7x3.3 | ||
| Main Level | Primary Bedroom | 10.6x14 | ||
| Main Level | Bath (# Pieces 1-6) | 7x8 | ||
| Main Level | Bedroom | 8.6x12.6 |
https://www.realtor.ca/real-estate/29132218/80-broadway-street-n-kensington-kensington
Interested?
Contact us for more information
660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/



























