112 Mill Road Wellington, Prince Edward Island C0B 2E0
$209,000
This nice 3 bedroom , 1 bathroom bungalow is located in the quaint community of Wellington that has lots to offer. The house is sitting on .49 acres of cleared land that includes a paved driveway, double parking, x2 storage sheds and mature trees that gives it a feeling of home. It has had some upgrades over the last few years to include, a fibreglass oil tank, hot water furnace 2011, Architectural roof shingles, Cement board siding, vinyl windows, electric hot water heater and a ductless heat pump. It is difficult to find a 3 bedroom bungalow at this price. It would not take much to make this your home. (id:11866)
Property Details
MLS® Number | 202522650 |
Property Type | Single Family |
Community Name | Wellington |
Amenities Near By | Park, Playground, Shopping |
Community Features | School Bus |
Features | Paved Driveway, Level |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 1300 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.49 |
Size Total | 0.4900|under 1/2 Acre |
Size Total Text | 0.4900|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9 x 12 | ||
Main Level | Kitchen | 12 x 15 | ||
Main Level | Living Room | 13.4 x 19 | ||
Main Level | Primary Bedroom | 10.2 x 10.6 | ||
Main Level | Bedroom | 10.2 x 10.7 | ||
Main Level | Bedroom | 8 x 11.1 | ||
Main Level | Foyer | 6 x 3.9 | ||
Main Level | Den | 8.3 x 12.8 |
https://www.realtor.ca/real-estate/28828198/112-mill-road-wellington-wellington
Interested?
Contact us for more information
629 Water Street East
Summerside, Prince Edward Island C1N 4H8
(902) 436-2265
www.century21pei.com/