1102 Suffolk Road Suffolk, Prince Edward Island C1C 0R1
$499,000
Come take a look at this one, well worth your time! A quiet country setting on the scenic Suffolk Rd, just 15 minutes NE of Charlottetown. A well maintained 3 bed, 2 bath back split design sitting high up on a 1.5 ac. Lot with a gentle slope down to a small fishing stream at rear of lot. Main level has a large kitchen, a bright open living/Dining area, with patio door to rear deck overlooking the large lot. A well sized premier bedroom, full bath and 2 more large bed rooms. The open staircase provides easy access to the lower level with a large bright Family Room, second bath/ Laundry room, and oversized single vehicle heated garage. Lower Level also has a full walkout door to ground level and large windows giving the possibility of a separate Rental/In-Law suite etc. New metal roofs installed ( House & Detached Garage) 2019. House has been completely repainted 2025, wild blueberries grow at rear of lot. Large detached garage (32x20 ft) with heat and electricity, remote overhead garage door. (id:11866)
Property Details
MLS® Number | 202513483 |
Property Type | Single Family |
Community Name | Suffolk |
Community Features | School Bus |
Features | Paved Driveway, Level |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating, Radiator |
Total Finished Area | 1682 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Heated Garage | |
Covered |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.54 |
Size Total | 1.5400|1 - 3 Acres |
Size Total Text | 1.5400|1 - 3 Acres |
Surface Water | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15x15 | ||
Basement | Bedroom | 10.8x9.8 | ||
Main Level | Kitchen | 15x12 | ||
Main Level | Dining Room | 12x10 | ||
Main Level | Living Room | 15x12 | ||
Main Level | Primary Bedroom | 11x11.5 | ||
Main Level | Bedroom | 11x11 | ||
Main Level | Bedroom | 11x9.5 |
https://www.realtor.ca/real-estate/28419755/1102-suffolk-road-suffolk-suffolk
Interested?
Contact us for more information

535 North River Road
Charlottetown, Prince Edward Island C1E 1J6
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/