217 Blackett Road Little Pond, Prince Edward Island C0A 2B0
$359,000
Surrounded by open sky and soft countryside, this 1520 square foot bungalow rests quietly on 2.5 acres near the shoreline of Annandale. Across the road, a field of trees sways gently with the breeze, adding a sense of privacy and calm that frames the home in nature. Inside, the spaces are clean and filled with natural light. The structure is solid with a metal roof overhead and an attached two-car garage offering everyday ease. Two ductless heat pumps provide efficient climate control throughout the year. The basement is partially finished, offering flexibility for storage, studio space, or a personal retreat. This is a true year-round home, thoughtfully maintained and ready for everyday living in all seasons. Both Montague and Souris are within a comfortable thirty minute drive, giving access to shops, services, and local cafes while allowing you to return each day to a setting that feels steady and unbothered. For those who seek simplicity, peace, and a sense of place, this home stands quietly and confidently in its own rhythm. (id:11866)
Property Details
MLS® Number | 202507861 |
Property Type | Single Family |
Community Name | Little Pond |
Community Features | School Bus |
Features | Paved Driveway |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water, Not Known |
Total Finished Area | 1520 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 2.35 |
Size Total | 2.35 Ac|1 - 3 Acres |
Size Total Text | 2.35 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23.09x19.5 | ||
Basement | Laundry Room | 10.04x6.05 | ||
Main Level | Mud Room | 13.02x6 | ||
Main Level | Eat In Kitchen | 18x11.10 | ||
Main Level | Living Room | 17.11x11 | ||
Main Level | Bedroom | 11x9.07 | ||
Main Level | Bedroom | 11x10.11 | ||
Main Level | Bedroom | 10.06x11.02 | ||
Main Level | Bath (# Pieces 1-6) | 8.05x6 |
https://www.realtor.ca/real-estate/28168776/217-blackett-road-little-pond-little-pond
Interested?
Contact us for more information

87 John Yeo Drive Unit 1
Charlottetown, Prince Edward Island C1E 3J3
(902) 628-6500
royallepagepei.ca/