7 Victoria Street Central Bedeque, Prince Edward Island C0B 1C0
$319,900
Nestled in the charming village of Bedeque PEI, this beautifully maintained 4 bedroom century home offers the perfect blend of historic charm and modern updates. Just 10 minutes from the city of Summerside and only 5 minutes from one of PEI's stunning south shore beaches, this property is an ideal family home. Set on a full acre of mature land, the home features numerous renovations over the years, including a durable metal roof, energy-efficient vinyl windows, and a heat pump for year round comfort. Also featuring an air tight wood stove. The open-concept country kitchen and dining area create a warm, inviting space - perfect for family gatherings. Adding to its appeal, there's a terrific wired outbuilding, ideal for storage or as a workshop. If you're searching for an affordable home with plenty of space, both inside and out, this property is well worth a look! Don't miss this opportunity . (id:11866)
Property Details
MLS® Number | 202504549 |
Property Type | Single Family |
Community Name | Central Bedeque |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1923 |
Construction Style Attachment | Detached |
Exterior Finish | Steel |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Total Finished Area | 2091 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Other |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac|1 - 3 Acres |
Size Total Text | 1 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.8x15.5 | ||
Second Level | Bedroom | 12.6x11.2 | ||
Second Level | Bedroom | 10.8x12.3 | ||
Main Level | Kitchen | 16.9x12.7 | ||
Main Level | Foyer | 8.2x9.11 | ||
Main Level | Den | 13.4x12.6 | ||
Main Level | Living Room | 13x12.4 | ||
Main Level | Bath (# Pieces 1-6) | 6x10 | ||
Main Level | Primary Bedroom | 12.5x15.5 |
https://www.realtor.ca/real-estate/28004054/7-victoria-street-central-bedeque-central-bedeque
Interested?
Contact us for more information

630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/