10 Central Street Alberton, Prince Edward Island C0B 1B0
$409,900
When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. 10 Central St. in Alberton is a beautiful two family home featuring 5 bedrooms & 3 1/2 bathrooms. Totally renovated with modern style kitchen, large living room area, screened in sun room off enormous back yard! Primary Bedroom is a great size with an ensuite. Downstairs we have another two bedroom family apartment with large dining area, bright and modern kitchen, 4 piece bath, storage pantry, hideaway laundry area. Home office with storage closet. Utility room also has a 1/2 bath. Downstairs bedrooms will require egress windows that make them a legal rental unit. Home has all new exterior work completed within the past few years including roof, windows, doors, vinyl siding, and composite decking. Home is a double lot with a landscaped back yard. Home has new Viessman Boiler System as well as two Fujitsu heat pumps for heating & cooling. (id:11866)
Property Details
MLS® Number | 202412100 |
Property Type | Single Family |
Community Name | Alberton |
Amenities Near By | Golf Course, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 3360 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Heated Garage | |
Parking Space(s) | |
Paved Yard |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Playground, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .26 |
Size Total | 0.2600|under 1/2 Acre |
Size Total Text | 0.2600|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 11.6X11.6 | ||
Lower Level | Bedroom | 12X11.1 | ||
Lower Level | Bedroom | 11.6X14 | ||
Lower Level | Bath (# Pieces 1-6) | 7.9X11 4pc | ||
Lower Level | Family Room | 21.2X13.6 | ||
Lower Level | Kitchen | 10.3X13 | ||
Lower Level | Other | 6.5X7.6 | ||
Lower Level | Laundry Room | 3.2X6 | ||
Lower Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Kitchen | 12.7X11.2 | ||
Main Level | Dining Room | 10X12.4 | ||
Main Level | Bedroom | 6.5X8.6 | ||
Main Level | Living Room | 22.7X13.3 | ||
Main Level | Primary Bedroom | 13.8X14.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 5X10.3 3pc | ||
Main Level | Bedroom | 13.8X12.4 | ||
Main Level | Bath (# Pieces 1-6) | 14X5.5 4pc | ||
Main Level | Laundry Room | 8.5X10.8 | ||
Main Level | Other | 8.6X13.6 |
https://www.realtor.ca/real-estate/26965399/10-central-street-alberton-alberton
Interested?
Contact us for more information
97 Queen St., Suite 600
Charlottetown, Prince Edward Island C1A 4A9
(877) 709-0027