37 Gordons Cove Road Chelton, Prince Edward Island C0B 1A0
$629,000
*Video - Click Virtual tour/Multimedia link*. Welcome to the Big Blue House! This beautiful home home provides you with tons of space which enables you to accommodate your large family and/or guests. This wonderful home and property comes with deeded access to the beautiful beach & the warm waters of Gordon Cove in Chelton, while taking in fantastic views. This quality built custom home has 3200 sq.ft. of finished living area that is situated on a .60 of an acre double lot. The main level of this lovely home consists of 2 spacious foyers (one at the front & back of the home), a beautiful large eat-in kitchen with lots of cabinets, an island/breakfast bar, living room, family room, sunroom, first primary bedroom with full ensuite and walk-in closet, a 1/2 bath & the laundry room. On the 2nd level is the 2nd primary bedroom with full ensuite & walk-in closet, 2 additional large bedrooms and a full bathroom. The lower level has daylight windows to maximize natural light and offers an oversize rec room, a gaming room, additional unfinished space for a possible 5th bedroom, the mechanical room and a great storage area. The home is wheelchair accessible and includes a chair lift to the lower level of the home. Other features: 16.4 x 10.2 gazebo, ground level rubberized patio with fireplace. This home spells quality construction and finish and is truly a must-see to appreciate! (id:11866)
Property Details
MLS® Number | 202407827 |
Property Type | Single Family |
Community Name | Chelton |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Wheelchair Access, Level, Gazebo |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s) |
View Type | Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Satellite Dish, Cooktop - Propane, Oven - Electric, Oven - Propane, Dishwasher, Dryer - Electric, Washer, Freezer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Furnace, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 3216 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Gravel | |
Other |
Land
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .60 Of An Acre |
Size Total Text | .60 Of An Acre|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.1 x 14.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.6 x 7.7 | ||
Second Level | Other | 7.8 x 6.8 (W/C) | ||
Second Level | Bedroom | 11.10 x 14.8 | ||
Second Level | Bedroom | 11.10 x 12.4 | ||
Second Level | Bath (# Pieces 1-6) | 7.11 x 6.11 | ||
Basement | Recreational, Games Room | 22 x 24 | ||
Basement | Other | 11 x 13 (Gaming room) | ||
Main Level | Eat In Kitchen | 15.8 x 24.6 | ||
Main Level | Living Room | 10.8 x 14.11 | ||
Main Level | Family Room | 10.11 x 14.8 | ||
Main Level | Sunroom | 10.4 x 14.6 | ||
Main Level | Primary Bedroom | 14 x 14.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.8 x 7.7 | ||
Main Level | Other | 6.8 x 6.6 (W.C) | ||
Main Level | Bath (# Pieces 1-6) | 2.8 x 5 (1/2 Bath) | ||
Main Level | Laundry Room | 10.6 x 6.8 |
https://www.realtor.ca/real-estate/26778506/37-gordons-cove-road-chelton-chelton
Interested?
Contact us for more information
660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/